Kelas Enthusiast/High-End Desktop (HEDT)
| Kelas Enthusiast/High-End Desktop (HEDT) | ||
| No | Intel | AMD |
| 1 | Core i9-7980XE | |
| 2 | Core i9-7940X, -7960X | |
| 3 | Core i9-7900X, -7920X Core i7-7820X | |
| 4 | Core i7-7800X, -6950X, -6900K | Ryzen TR 1950X |
| 5 | Core i7-6850K, -5960X, -6800K, -5930K, -5820K | Ryzen TR 1920X, -1900X |
Kelas mainstream high-end/performance
| Kelas mainstream high-end/performance | ||||
No | Desktop | Laptop/Mobile | ||
| Intel | AMD | Intel | AMD | |
| 1 | Core i7-8086K, 8700K | |||
| 2 | Core i7-7700K, -7740X, -8700 | |||
| 3 | Core i7-6700K | Ryzen 7 2700X, 1800X | ||
| 4 | Core i7-7700 | Ryzen 7 1700X, 1700 | Core i7-7820HK | |
| 5 | Core i7-6700, -6700T | Core i7-8550U, -8650U, -7820HQ, -6820HK, -7700HQ | ||
| 6 | Core i7-6820HQ, -6700HQ, -7567U | Ryzen 7 2700U | ||
| 7 | Core i7-7600U, -7500U | |||
| 8 | Core i7-6600U, -6650U, -6500U | |||
Kelas mainstream mid-end
| No | Desktop | Laptop/Mobile | ||
| Intel | AMD | Intel | AMD | |
| 1 | Core i5-8600K | |||
| 2 | Core i5-7640X | |||
| 3 | Core i5-7600K, -6600K | |||
| 4 | Core i5-8400, -7600 | Ryzen 5 2600X, 2600, 1600X, 1600 | ||
| 5 | Core i5-7500, -6600 | Ryzen 5 1500X, 2400G, 1400 | Core i5-8250U | |
| 6 | Core i5-6600T, -6500, -7400, -6400 | Core i5-7300HQ | Ryzen 5 2500U | |
| 7 | Core i5-6300HQ, -7300U | |||
| 8 | Core i5-7200U, -6300U, -6260U | |||
| 9 | Core i5-6200U | |||
Kelas mainstream low-end
| No | Intel | AMD |
| 1 | Core i3-8350K | |
| 2 | Core i3-7350K, -8100 | Ryzen 3 1200, 1300, 2200G |
| 3 | Core i3-7300, -6320, -7100 | |
| 4 | Core i3-6300, -6100 | |
| 5 | Core i3-6100T |
Kelas entry-level
| No | Desktop | Laptop/Mobile | ||
| Intel | AMD | Intel | AMD | |
| 1 | Pentium G4620, G4600, G4560 | |||
| 2 | Pentium G4500, G4400 | |||
| 3 | Celeron G3930, G3900 | Core i3-7100U, -6100U | ||
| 4 | Pentium 4405U | |||




Posting Komentar